Usage Statistics for kookchina.cn

Summary Period: March 2010
Generated 01-Apr-2010 03:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 3088
Total Files 2373
Total Pages 2810
Total Visits 887
Total KBytes 13776
Total Unique Sites 326
Total Unique URLs 12
Total Unique Referrers 133
Total Unique User Agents 130
. Avg Max
Hits per Hour 4 87
Hits per Day 99 302
Files per Day 76 288
Pages per Day 90 296
Sites per Day 10 73
Visits per Day 28 95
KBytes per Day 444 3985
Hits by Response Code
Code 200 - OK 76.85% 2373
Code 206 - Partial Content 0.06% 2
Code 304 - Not Modified 0.42% 13
Code 404 - Not Found 22.67% 700

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 37 1.20% 13 0.55% 29 1.03% 22 2.48% 19 5.83% 47 0.34%
2 61 1.98% 30 1.26% 47 1.67% 11 1.24% 11 3.37% 1115 8.09%
3 74 2.40% 21 0.88% 65 2.31% 23 2.59% 19 5.83% 95 0.69%
4 59 1.91% 29 1.22% 51 1.81% 33 3.72% 21 6.44% 197 1.43%
5 164 5.31% 138 5.82% 154 5.48% 36 4.06% 23 7.06% 295 2.14%
6 29 0.94% 4 0.17% 18 0.64% 16 1.80% 15 4.60% 44 0.32%
7 76 2.46% 53 2.23% 66 2.35% 18 2.03% 13 3.99% 64 0.46%
8 89 2.88% 60 2.53% 79 2.81% 26 2.93% 14 4.29% 242 1.76%
9 39 1.26% 9 0.38% 28 1.00% 22 2.48% 14 4.29% 46 0.34%
10 92 2.98% 62 2.61% 85 3.02% 58 6.54% 22 6.75% 549 3.99%
11 65 2.10% 37 1.56% 57 2.03% 51 5.75% 23 7.06% 64 0.47%
12 173 5.60% 138 5.82% 157 5.59% 93 10.48% 57 17.48% 3985 28.93%
13 95 3.08% 66 2.78% 91 3.24% 34 3.83% 16 4.91% 84 0.61%
14 209 6.77% 158 6.66% 194 6.90% 95 10.71% 73 22.39% 2130 15.46%
15 126 4.08% 97 4.09% 114 4.06% 37 4.17% 25 7.67% 103 0.75%
16 63 2.04% 45 1.90% 49 1.74% 33 3.72% 21 6.44% 254 1.84%
17 172 5.57% 157 6.62% 164 5.84% 26 2.93% 22 6.75% 296 2.15%
18 118 3.82% 90 3.79% 109 3.88% 29 3.27% 22 6.75% 478 3.47%
19 21 0.68% 4 0.17% 12 0.43% 11 1.24% 10 3.07% 25 0.18%
20 81 2.62% 67 2.82% 72 2.56% 10 1.13% 9 2.76% 157 1.14%
21 38 1.23% 23 0.97% 29 1.03% 17 1.92% 11 3.37% 36 0.26%
22 14 0.45% 2 0.08% 8 0.28% 8 0.90% 11 3.37% 118 0.85%
23 139 4.50% 126 5.31% 132 4.70% 13 1.47% 13 3.99% 82 0.60%
24 118 3.82% 106 4.47% 111 3.95% 16 1.80% 14 4.29% 368 2.67%
25 142 4.60% 127 5.35% 134 4.77% 17 1.92% 17 5.21% 171 1.24%
26 29 0.94% 19 0.80% 23 0.82% 9 1.01% 9 2.76% 128 0.93%
27 302 9.78% 288 12.14% 296 10.53% 28 3.16% 24 7.36% 186 1.35%
28 45 1.46% 40 1.69% 43 1.53% 14 1.58% 10 3.07% 349 2.53%
29 54 1.75% 36 1.52% 46 1.64% 27 3.04% 21 6.44% 681 4.95%
30 178 5.76% 163 6.87% 170 6.05% 24 2.71% 19 5.83% 836 6.07%
31 186 6.02% 165 6.95% 177 6.30% 31 3.49% 19 5.83% 552 4.01%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 4.60% 3 110 4.64% 4 132 4.70% 100 3094 22.46%
1 2 73 2.36% 1 53 2.23% 2 65 2.31% 38 1179 8.56%
2 2 74 2.40% 1 44 1.85% 2 66 2.35% 11 347 2.52%
3 1 50 1.62% 0 29 1.22% 1 43 1.53% 17 539 3.91%
4 1 45 1.46% 0 17 0.72% 1 38 1.35% 14 439 3.19%
5 2 76 2.46% 1 54 2.28% 2 67 2.38% 25 774 5.61%
6 2 81 2.62% 1 54 2.28% 2 74 2.63% 32 996 7.23%
7 6 207 6.70% 5 176 7.42% 6 196 6.98% 10 324 2.35%
8 4 146 4.73% 3 122 5.14% 4 139 4.95% 10 317 2.30%
9 8 272 8.81% 8 249 10.49% 8 263 9.36% 18 551 4.00%
10 2 87 2.82% 1 55 2.32% 2 75 2.67% 6 184 1.33%
11 3 105 3.40% 2 80 3.37% 3 98 3.49% 3 80 0.58%
12 4 137 4.44% 3 98 4.13% 4 127 4.52% 10 309 2.24%
13 3 113 3.66% 2 86 3.62% 3 95 3.38% 58 1797 13.04%
14 3 121 3.92% 2 83 3.50% 3 106 3.77% 7 222 1.61%
15 4 154 4.99% 4 130 5.48% 4 139 4.95% 23 718 5.22%
16 3 107 3.47% 2 75 3.16% 2 92 3.27% 10 303 2.20%
17 4 125 4.05% 2 69 2.91% 3 95 3.38% 8 236 1.71%
18 5 158 5.12% 4 130 5.48% 4 146 5.20% 11 331 2.41%
19 2 92 2.98% 2 63 2.65% 2 81 2.88% 6 194 1.41%
20 5 166 5.38% 4 139 5.86% 4 153 5.44% 4 117 0.85%
21 5 158 5.12% 3 121 5.10% 4 145 5.16% 9 265 1.92%
22 8 248 8.03% 6 216 9.10% 7 235 8.36% 5 168 1.22%
23 4 151 4.89% 3 120 5.06% 4 140 4.98% 9 294 2.13%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 2143 69.40% 1076 7.81% /
2 140 4.53% 6256 45.41% /webalizer/usage_201001.html
3 40 1.30% 187 1.36% /webalizer/
4 32 1.04% 3089 22.42% /webalizer/usage_201003.html
5 24 0.78% 2100 15.25% /webalizer/usage_201002.html
6 2 0.06% 6 0.05% /webalizer/daily_usage_201001.png
7 2 0.06% 4 0.03% /webalizer/hourly_usage_201001.png
8 1 0.03% 1 0.00% /kookchina.cn
9 1 0.03% 5 0.04% /webalizer/ctry_usage_201001.png
10 1 0.03% 5 0.04% /webalizer/ctry_usage_201003.png
11 1 0.03% 3 0.02% /webalizer/daily_usage_201003.png
12 1 0.03% 2 0.02% /webalizer/hourly_usage_201003.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 140 4.53% 6256 45.41% /webalizer/usage_201001.html
2 32 1.04% 3089 22.42% /webalizer/usage_201003.html
3 24 0.78% 2100 15.25% /webalizer/usage_201002.html
4 2143 69.40% 1076 7.81% /
5 40 1.30% 187 1.36% /webalizer/
6 2 0.06% 6 0.05% /webalizer/daily_usage_201001.png
7 1 0.03% 5 0.04% /webalizer/ctry_usage_201003.png
8 1 0.03% 5 0.04% /webalizer/ctry_usage_201001.png
9 2 0.06% 4 0.03% /webalizer/hourly_usage_201001.png
10 1 0.03% 3 0.02% /webalizer/daily_usage_201003.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2143 69.40% 405 69.95% /
2 140 4.53% 110 19.00% /webalizer/usage_201001.html
3 32 1.04% 30 5.18% /webalizer/usage_201003.html
4 40 1.30% 21 3.63% /webalizer/
5 24 0.78% 13 2.25% /webalizer/usage_201002.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2143 69.40% 402 69.43% /
2 140 4.53% 112 19.34% /webalizer/usage_201001.html
3 32 1.04% 30 5.18% /webalizer/usage_201003.html
4 40 1.30% 20 3.45% /webalizer/
5 24 0.78% 15 2.59% /webalizer/usage_201002.html

Top 30 of 326 Total Sites
# Hits Files KBytes Visits Hostname
1 276 8.94% 276 11.63% 158 1.15% 19 2.14% c80-217-40-254.bredband.comhem.se
2 245 7.93% 34 1.43% 446 3.24% 146 16.46% spider26.yandex.ru
3 205 6.64% 205 8.64% 118 0.85% 8 0.90% member.e-style-gaming.net
4 201 6.51% 201 8.47% 115 0.83% 4 0.45% serveur.pro-ser.fr
5 100 3.24% 100 4.21% 0 0.00% 1 0.11% 49.127.119.70.cfl.res.rr.com
6 74 2.40% 5 0.21% 102 0.74% 39 4.40% b3091292.crawl.yahoo.net
7 60 1.94% 60 2.53% 0 0.00% 5 0.56% 148.238.95.24.cfl.res.rr.com
8 58 1.88% 3 0.13% 85 0.61% 28 3.16% crawl-66-249-71-88.googlebot.com
9 52 1.68% 52 2.19% 30 0.22% 1 0.11% e181242085.adsl.alicedsl.de
10 52 1.68% 52 2.19% 30 0.22% 1 0.11% f048015167.adsl.alicedsl.de
11 52 1.68% 52 2.19% 30 0.22% 1 0.11% f048213025.adsl.alicedsl.de
12 52 1.68% 52 2.19% 30 0.22% 1 0.11% f048244236.adsl.alicedsl.de
13 52 1.68% 52 2.19% 30 0.22% 1 0.11% f049054126.adsl.alicedsl.de
14 52 1.68% 52 2.19% 30 0.22% 1 0.11% f049117214.adsl.alicedsl.de
15 52 1.68% 52 2.19% 30 0.22% 1 0.11% f054227188.adsl.alicedsl.de
16 52 1.68% 52 2.19% 30 0.22% 1 0.11% g227164073.adsl.alicedsl.de
17 50 1.62% 50 2.11% 29 0.21% 5 0.56% 77-38-178-94.pool.ukrtel.net
18 45 1.46% 45 1.90% 26 0.19% 2 0.23% 41.250.203.103
19 36 1.17% 24 1.01% 30 0.21% 3 0.34% pat-80.ds.39.221.67.in-addr.arpa
20 33 1.07% 0 0.00% 50 0.36% 1 0.11% crawl-12c.cuil.com
21 28 0.91% 28 1.18% 16 0.12% 1 0.11% f048219147.adsl.alicedsl.de
22 28 0.91% 28 1.18% 16 0.12% 1 0.11% f049151065.adsl.alicedsl.de
23 28 0.91% 28 1.18% 16 0.12% 1 0.11% g228143225.adsl.alicedsl.de
24 27 0.87% 27 1.14% 16 0.11% 1 0.11% 41.141.131.153
25 27 0.87% 15 0.63% 315 2.29% 13 1.47% b3091072.crawl.yahoo.net
26 25 0.81% 25 1.05% 0 0.00% 1 0.11% 63.193.182.54
27 25 0.81% 2 0.08% 34 0.25% 10 1.13% crawl-66-249-71-9.googlebot.com
28 24 0.78% 17 0.72% 29 0.21% 3 0.34% 68-186-164-17.dhcp.stls.mo.charter.com
29 24 0.78% 24 1.01% 0 0.00% 1 0.11% 69.110.193.78
30 24 0.78% 24 1.01% 0 0.00% 1 0.11% adsl-64-171-134-83.dsl.frsn01.pacbell.net

Top 10 of 326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.29% 9 0.38% 945 6.86% 1 0.11% host.postswapper.com
2 15 0.49% 15 0.63% 638 4.63% 15 1.69% 647760.ds.nac.net
3 13 0.42% 13 0.55% 635 4.61% 13 1.47% 616817.ds.nac.net
4 7 0.23% 7 0.29% 505 3.67% 4 0.45% 118.129.152.140
5 245 7.93% 34 1.43% 446 3.24% 146 16.46% spider26.yandex.ru
6 6 0.19% 6 0.25% 387 2.81% 3 0.34% 118.129.154.34
7 16 0.52% 16 0.67% 316 2.29% 1 0.11% static-ip-77-244-212-231.user.rsspnet.ru
8 27 0.87% 15 0.63% 315 2.29% 13 1.47% b3091072.crawl.yahoo.net
9 13 0.42% 13 0.55% 306 2.22% 1 0.11% st-19-96-205-91.2dayhost.com
10 6 0.19% 6 0.25% 293 2.13% 4 0.45% hn.kd.ny.adsl

Top 30 of 133 Total Referrers
# Hits Referrer
1 1009 32.67% - (Direct Request)
2 153 4.95% http://www.doktor-info.de/aerzte/
3 148 4.79% http://www.gedichte-treff.de/
4 125 4.05% http://www.info-pflege.de/pages/top100/altenheime.php
5 125 4.05% http://www.versicherungen-treff.de
6 100 3.24% http://bedroomfurnitureshowcase.com/
7 96 3.11% http://codq.info
8 75 2.43% http://signx.info
9 75 2.43% http://skylta.com
10 56 1.81% http://www.sonnywithachance.info
11 54 1.75% http://www.maxvigra.net/
12 50 1.62% http://sweeplinks.com/s71cbrsco6.html
13 50 1.62% http://www.partypills.us/
14 42 1.36% http://byme.se
15 40 1.30% http://semenax.co.nz/
16 38 1.23% http://www.tourguidedisney.com
17 35 1.13% http://www.malla20.com
18 34 1.10% http://roundandbrownreview.info/
19 31 1.00% http://semenax.co.nz
20 31 1.00% http://www.anchormovies.com
21 30 0.97% http://www.rhazalicars.com
22 28 0.91% http://www.zietoun.net
23 27 0.87% http://www.revcars-agadir.com/reservation/
24 26 0.84% http://www.revcars-agadir.com/vehicules-tarifs/
25 26 0.84% http://www.rhazalicars.com/reservation.php
26 25 0.81% http://www.adventurekeys.com
27 25 0.81% http://www.almogar.com
28 25 0.81% http://www.revcars-agadir.com
29 24 0.78% http://www.rhazalicars.com/parct_auto_agadir.html
30 20 0.65% http://www.extenze.us/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% simon plotnikov

Top 15 of 130 Total User Agents
# Hits User Agent
1 480 15.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 409 13.24% Netscape 6.0; WinNT6.1
3 381 12.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 245 7.93% Yandex/1.01.001 (compatible; Win16; I)
5 229 7.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 91 2.95% Internet Explorer 8.0; WinXP
7 78 2.53% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 77 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 74 2.40% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 64 2.07% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 54 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 51 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 51 1.65% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 50 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 49 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 655 21.21% 381 16.06% 2493 18.10% Commercial (com)
2 525 17.00% 393 16.56% 2358 17.12% Network (net)
3 515 16.68% 515 21.70% 395 2.87% Germany
4 501 16.22% 456 19.22% 5720 41.52% Unresolved/Unknown
5 277 8.97% 277 11.67% 159 1.15% Sweden
6 276 8.94% 61 2.57% 961 6.98% Russian Federation
7 201 6.51% 201 8.47% 115 0.83% France
8 39 1.26% 27 1.14% 30 0.21% Address Routing (arpa)
9 18 0.58% 0 0.00% 27 0.20% Educational (edu)
10 11 0.36% 11 0.46% 249 1.81% Argentina
11 11 0.36% 11 0.46% 257 1.86% India
12 8 0.26% 5 0.21% 174 1.27% Saudi Arabia
13 7 0.23% 7 0.29% 243 1.77% Colombia
14 7 0.23% 0 0.00% 11 0.08% Japan
15 6 0.19% 1 0.04% 8 0.06% Non-Profit (org)
16 6 0.19% 6 0.25% 170 1.24% Brazil
17 5 0.16% 5 0.21% 3 0.02% Greece
18 4 0.13% 4 0.17% 78 0.56% Indonesia
19 4 0.13% 3 0.13% 108 0.78% Poland
20 3 0.10% 3 0.13% 0 0.00% Netherlands
21 2 0.06% 1 0.04% 2 0.02% Seychelles
22 1 0.03% 1 0.04% 1 0.00% Canada
23 1 0.03% 1 0.04% 106 0.77% China
24 1 0.03% 1 0.04% 1 0.00% Denmark
25 1 0.03% 1 0.04% 1 0.00% Hungary
26 1 0.03% 1 0.04% 1 0.00% Italy
27 1 0.03% 1 0.04% 1 0.00% New Zealand
28 1 0.03% 1 0.04% 106 0.77% Taiwan


Generated by Webalizer Version 2.20