Usage Statistics for kookchina.cn

Summary Period: February 2010
Generated 01-Mar-2010 03:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 1372
Total Files 443
Total Pages 1138
Total Visits 700
Total KBytes 4141
Total Unique Sites 242
Total Unique URLs 11
Total Unique Referrers 80
Total Unique User Agents 79
. Avg Max
Hits per Hour 2 62
Hits per Day 49 184
Files per Day 15 162
Pages per Day 40 170
Sites per Day 8 40
Visits per Day 25 61
KBytes per Day 148 761
Hits by Response Code
Code 200 - OK 32.29% 443
Code 304 - Not Modified 0.36% 5
Code 404 - Not Found 67.35% 924

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 70 5.10% 2 0.45% 64 5.62% 23 3.29% 14 5.79% 102 2.47%
2 19 1.38% 0 0.00% 14 1.23% 10 1.43% 11 4.55% 29 0.69%
3 24 1.75% 4 0.90% 15 1.32% 12 1.71% 11 4.55% 40 0.95%
4 31 2.26% 6 1.35% 25 2.20% 23 3.29% 15 6.20% 123 2.97%
5 43 3.13% 8 1.81% 32 2.81% 25 3.57% 20 8.26% 57 1.38%
6 41 2.99% 5 1.13% 33 2.90% 28 4.00% 18 7.44% 58 1.39%
7 40 2.92% 7 1.58% 32 2.81% 27 3.86% 16 6.61% 54 1.30%
8 38 2.77% 7 1.58% 31 2.72% 26 3.71% 20 8.26% 53 1.28%
9 2 0.15% 0 0.00% 1 0.09% 1 0.14% 2 0.83% 3 0.07%
10 27 1.97% 7 1.58% 24 2.11% 19 2.71% 11 4.55% 38 0.91%
11 34 2.48% 2 0.45% 24 2.11% 20 2.86% 13 5.37% 49 1.19%
12 54 3.94% 9 2.03% 40 3.51% 36 5.14% 17 7.02% 82 1.97%
13 84 6.12% 22 4.97% 75 6.59% 61 8.71% 40 16.53% 106 2.55%
14 47 3.43% 6 1.35% 41 3.60% 31 4.43% 24 9.92% 67 1.61%
15 48 3.50% 13 2.93% 35 3.08% 31 4.43% 14 5.79% 317 7.67%
16 41 2.99% 8 1.81% 33 2.90% 29 4.14% 16 6.61% 130 3.14%
17 45 3.28% 9 2.03% 30 2.64% 26 3.71% 14 5.79% 58 1.39%
18 32 2.33% 4 0.90% 25 2.20% 20 2.86% 13 5.37% 48 1.16%
19 30 2.19% 6 1.35% 22 1.93% 19 2.71% 14 5.79% 40 0.96%
20 37 2.70% 5 1.13% 33 2.90% 25 3.57% 14 5.79% 51 1.23%
21 35 2.55% 3 0.68% 30 2.64% 28 4.00% 15 6.20% 50 1.21%
22 36 2.62% 9 2.03% 27 2.37% 17 2.43% 16 6.61% 45 1.09%
23 27 1.97% 3 0.68% 19 1.67% 17 2.43% 16 6.61% 41 1.00%
24 184 13.41% 162 36.57% 170 14.94% 40 5.71% 39 16.12% 692 16.72%
25 91 6.63% 29 6.55% 83 7.29% 36 5.14% 33 13.64% 209 5.05%
26 95 6.92% 36 8.13% 85 7.47% 26 3.71% 18 7.44% 105 2.54%
27 54 3.94% 30 6.77% 46 4.04% 26 3.71% 23 9.50% 761 18.38%
28 63 4.59% 41 9.26% 49 4.31% 19 2.71% 14 5.79% 734 17.72%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 3.79% 0 2 0.45% 1 44 3.87% 3 77 1.85%
1 2 63 4.59% 0 21 4.74% 1 51 4.48% 8 238 5.74%
2 1 51 3.72% 0 3 0.68% 1 44 3.87% 3 78 1.87%
3 1 51 3.72% 0 4 0.90% 1 40 3.51% 3 73 1.75%
4 1 47 3.43% 0 2 0.45% 1 44 3.87% 2 68 1.65%
5 2 56 4.08% 0 6 1.35% 1 46 4.04% 3 80 1.94%
6 2 64 4.66% 1 32 7.22% 1 53 4.66% 24 670 16.18%
7 3 108 7.87% 1 53 11.96% 3 96 8.44% 4 111 2.68%
8 2 61 4.45% 0 12 2.71% 1 53 4.66% 6 181 4.36%
9 1 41 2.99% 0 12 2.71% 1 38 3.34% 2 54 1.31%
10 2 64 4.66% 0 25 5.64% 2 56 4.92% 5 130 3.14%
11 4 119 8.67% 2 72 16.25% 3 93 8.17% 14 396 9.57%
12 1 50 3.64% 0 12 2.71% 1 39 3.43% 2 64 1.55%
13 0 25 1.82% 0 4 0.90% 0 17 1.49% 1 36 0.87%
14 3 103 7.51% 3 86 19.41% 3 95 8.35% 11 302 7.30%
15 1 43 3.13% 0 9 2.03% 1 32 2.81% 8 231 5.58%
16 1 47 3.43% 0 12 2.71% 1 35 3.08% 3 74 1.78%
17 1 43 3.13% 0 14 3.16% 1 29 2.55% 5 134 3.24%
18 1 49 3.57% 0 21 4.74% 1 42 3.69% 26 722 17.43%
19 1 41 2.99% 0 7 1.58% 1 31 2.72% 2 58 1.41%
20 1 44 3.21% 0 3 0.68% 1 34 2.99% 2 63 1.52%
21 1 32 2.33% 0 11 2.48% 1 28 2.46% 1 38 0.92%
22 2 61 4.45% 0 8 1.81% 1 48 4.22% 6 182 4.39%
23 2 57 4.15% 0 12 2.71% 1 50 4.39% 3 82 1.98%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 256 18.66% 137 3.32% /
2 149 10.86% 606 14.65% /webalizer/
3 25 1.82% 930 22.46% /webalizer/usage_201001.html
4 11 0.80% 1062 25.65% /webalizer/usage_201002.html
5 1 0.07% 5 0.13% /webalizer/ctry_usage_201001.png
6 1 0.07% 5 0.11% /webalizer/ctry_usage_201002.png
7 1 0.07% 3 0.08% /webalizer/daily_usage_201001.png
8 1 0.07% 4 0.09% /webalizer/daily_usage_201002.png
9 1 0.07% 2 0.05% /webalizer/hourly_usage_201001.png
10 1 0.07% 2 0.05% /webalizer/hourly_usage_201002.png
11 1 0.07% 2 0.05% /webalizer/usage.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 11 0.80% 1062 25.65% /webalizer/usage_201002.html
2 25 1.82% 930 22.46% /webalizer/usage_201001.html
3 149 10.86% 606 14.65% /webalizer/
4 256 18.66% 137 3.32% /
5 1 0.07% 5 0.13% /webalizer/ctry_usage_201001.png
6 1 0.07% 5 0.11% /webalizer/ctry_usage_201002.png
7 1 0.07% 4 0.09% /webalizer/daily_usage_201002.png
8 1 0.07% 3 0.08% /webalizer/daily_usage_201001.png
9 1 0.07% 2 0.05% /webalizer/usage.png
10 1 0.07% 2 0.05% /webalizer/hourly_usage_201002.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 256 18.66% 185 82.59% /
2 149 10.86% 20 8.93% /webalizer/
3 11 0.80% 10 4.46% /webalizer/usage_201002.html
4 25 1.82% 9 4.02% /webalizer/usage_201001.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 256 18.66% 186 83.04% /
2 149 10.86% 21 9.38% /webalizer/
3 11 0.80% 9 4.02% /webalizer/usage_201002.html
4 25 1.82% 8 3.57% /webalizer/usage_201001.html

Top 30 of 242 Total Sites
# Hits Files KBytes Visits Hostname
1 352 25.66% 17 3.84% 608 14.68% 202 28.86% spider26.yandex.ru
2 132 9.62% 132 29.80% 545 13.15% 4 0.57% 24.231.35.130
3 51 3.72% 4 0.90% 73 1.77% 20 2.86% crawl-66-249-65-42.googlebot.com
4 46 3.35% 2 0.45% 67 1.63% 18 2.57% crawl-66-249-65-45.googlebot.com
5 43 3.13% 3 0.68% 62 1.50% 13 1.86% crawl-66-249-65-39.googlebot.com
6 34 2.48% 2 0.45% 49 1.19% 14 2.00% crawl-66-249-65-41.googlebot.com
7 28 2.04% 28 6.32% 16 0.39% 2 0.29% f049153191.adsl.alicedsl.de
8 25 1.82% 7 1.58% 38 0.92% 15 2.14% b3091261.crawl.yahoo.net
9 23 1.68% 0 0.00% 35 0.84% 0 0.00% 124.115.6.12
10 23 1.68% 0 0.00% 35 0.84% 0 0.00% crawl-12c.cuil.com
11 23 1.68% 1 0.23% 34 0.81% 8 1.14% crawl-66-249-71-27.googlebot.com
12 21 1.53% 21 4.74% 12 0.29% 5 0.71% h214n1fls306o1035.telia.com
13 18 1.31% 0 0.00% 27 0.66% 18 2.57% 107.218.210-67.q9.net
14 18 1.31% 10 2.26% 184 4.44% 10 1.43% b3090772.crawl.yahoo.net
15 16 1.17% 16 3.61% 594 14.34% 1 0.14% static-ip-77-244-212-231.user.rsspnet.ru
16 14 1.02% 0 0.00% 21 0.51% 14 2.00% santiago1.cs.toronto.edu
17 13 0.95% 1 0.23% 19 0.45% 5 0.71% crawl-66-249-71-91.googlebot.com
18 12 0.87% 6 1.35% 12 0.30% 6 0.86% crawler5016.ask.com
19 10 0.73% 6 1.35% 9 0.23% 6 0.86% b3091057.crawl.yahoo.net
20 10 0.73% 5 1.13% 175 4.23% 5 0.71% crawl-66-249-65-21.googlebot.com
21 9 0.66% 2 0.45% 12 0.28% 2 0.29% crawl-66-249-65-25.googlebot.com
22 9 0.66% 1 0.23% 13 0.31% 4 0.57% crawl-66-249-71-9.googlebot.com
23 9 0.66% 6 1.35% 7 0.18% 1 0.14% pat-80.ds.39.221.67.in-addr.arpa
24 8 0.58% 0 0.00% 12 0.29% 8 1.14% 88.218.210-67.q9.net
25 8 0.58% 8 1.81% 0 0.00% 4 0.57% 93-87-203-207.dynamic.isp.telekom.rs
26 7 0.51% 0 0.00% 11 0.25% 7 1.00% baiduspider-220-181-7-128.crawl.baidu.com
27 7 0.51% 4 0.90% 10 0.25% 4 0.57% crawl-66-249-65-3.googlebot.com
28 7 0.51% 3 0.68% 206 4.97% 3 0.43% crawl-66-249-71-113.googlebot.com
29 6 0.44% 6 1.35% 0 0.00% 6 0.86% adsl-71-132-211-25.dsl.pltn13.pacbell.net
30 6 0.44% 4 0.90% 98 2.36% 1 0.14% p4ff39362.dip0.t-ipconnect.de

Top 10 of 242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 352 25.66% 17 3.84% 608 14.68% 202 28.86% spider26.yandex.ru
2 16 1.17% 16 3.61% 594 14.34% 1 0.14% static-ip-77-244-212-231.user.rsspnet.ru
3 132 9.62% 132 29.80% 545 13.15% 4 0.57% 24.231.35.130
4 7 0.51% 3 0.68% 206 4.97% 3 0.43% crawl-66-249-71-113.googlebot.com
5 18 1.31% 10 2.26% 184 4.44% 10 1.43% b3090772.crawl.yahoo.net
6 10 0.73% 5 1.13% 175 4.23% 5 0.71% crawl-66-249-65-21.googlebot.com
7 2 0.15% 1 0.23% 103 2.49% 2 0.29% 142.166.170.100
8 2 0.15% 1 0.23% 103 2.49% 1 0.14% 64.21.98.196
9 2 0.15% 1 0.23% 103 2.49% 1 0.14% blog.goo.ne.jp
10 5 0.36% 4 0.90% 103 2.48% 1 0.14% crawl-66-249-71-34.googlebot.com

Top 30 of 80 Total Referrers
# Hits Referrer
1 1055 76.90% - (Direct Request)
2 30 2.19% http://www.mhp.net/search.php
3 16 1.17% http://www.netvibes.com/abercrombieandfitchclothing
4 14 1.02% http://www.doktor-info.de/aerzte/
5 14 1.02% http://www.gedichte-treff.de/
6 9 0.66% http://fita.org/webindex/search.cgi
7 9 0.66% http://www.zepti.com/search.cgi
8 8 0.58% http://motlibrary.slis.wayne.edu/cgi-bin/koha/opac-search.pl
9 8 0.58% http://www.metacafe.com/watch/4226786/unlock_codes_for_any_phone/
10 7 0.51% http://isharshakov.vox.com/library/post/disk-doctors-photo-recovery-mac-disk-doctor-labs.html
11 6 0.44% http://drivingtesttipsfree.info
12 6 0.44% http://smallcoffeetables.info
13 5 0.36% http://computerdeskplans.info
14 5 0.36% http://escorter.info
15 5 0.36% http://itwallstreet.com/search.php
16 5 0.36% http://loseweightwhilepregnant.info
17 5 0.36% http://signx.info
18 5 0.36% http://skylta.com
19 5 0.36% http://www.biblica.com/bible/verse/index.php
20 5 0.36% http://www.contentpool.de/index.php
21 5 0.36% http://www.ebharatjobs.com/index.php
22 5 0.36% http://www.hotfile123.com/index.php
23 5 0.36% http://www.innmarketing.com/search.php
24 5 0.36% http://www.maths.adelaide.edu.au/search.php
25 5 0.36% http://www.onlinecasinoextra.com/search.php
26 4 0.29% http://acneonforehead.info
27 4 0.29% http://anxietychestpain.info
28 4 0.29% http://byme.se
29 4 0.29% http://elibrary.kelantan.gov.my/cgi-bin/koha/opac-search.pl
30 4 0.29% http://library.uet.edu.pk/cgi-bin/koha/opac-search.pl

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% computers internet blog
2 1 50.00% казино

Top 15 of 79 Total User Agents
# Hits User Agent
1 352 25.66% Yandex/1.01.001 (compatible; Win16; I)
2 271 19.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 145 10.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 131 9.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 111 8.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 34 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 26 1.90% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
8 25 1.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 24 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 23 1.68% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 23 1.68% Sosospider+(+http://help.soso.com/webspider.htm)
12 21 1.53% Googlebot-Image/1.0
13 19 1.38% Mozilla/5.0 (en-US)
14 15 1.09% Mozilla/5.0 (compatible; BlogScope/1.0; +http://www.blogscope.net/; U of Toronto)
15 12 0.87% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)

Usage by Country for February 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 549 40.01% 109 24.60% 1403 33.87% Commercial (com)
2 372 27.11% 34 7.67% 1207 29.14% Russian Federation
3 216 15.74% 170 38.37% 942 22.76% Unresolved/Unknown
4 114 8.31% 44 9.93% 299 7.22% Network (net)
5 36 2.62% 34 7.67% 115 2.77% Germany
6 15 1.09% 1 0.23% 22 0.52% Educational (edu)
7 14 1.02% 12 2.71% 10 0.24% Poland
8 10 0.73% 1 0.23% 115 2.78% Japan
9 9 0.66% 6 1.35% 7 0.18% Address Routing (arpa)
10 8 0.58% 8 1.81% 0 0.00% Serbia
11 7 0.51% 7 1.58% 4 0.10% Brazil
12 6 0.44% 3 0.68% 6 0.15% Seychelles
13 2 0.15% 2 0.45% 1 0.03% Bulgaria
14 2 0.15% 2 0.45% 1 0.03% Portugal
15 1 0.07% 1 0.23% 1 0.01% Generic TLD (info)
16 1 0.07% 1 0.23% 1 0.01% China
17 1 0.07% 1 0.23% 1 0.01% Colombia
18 1 0.07% 0 0.00% 2 0.04% Hungary
19 1 0.07% 1 0.23% 1 0.01% Indonesia
20 1 0.07% 0 0.00% 2 0.04% Israel
21 1 0.07% 1 0.23% 1 0.01% India
22 1 0.07% 1 0.23% 1 0.01% Luxembourg
23 1 0.07% 1 0.23% 1 0.01% Mexico
24 1 0.07% 1 0.23% 1 0.01% Philippines
25 1 0.07% 1 0.23% 1 0.01% Sweden
26 1 0.07% 1 0.23% 1 0.01% Slovakia


Generated by Webalizer Version 2.20